
MAZDA 2 SEDAN
SPESIFIKASI
Overall length (without number-plate holder) mm | 4,340 |
Overall width (without wheel arch molding) mm | 1,695 |
Overall height (without shark fin antenna) mm | 1,479 |
Wheelbase mm | 2,570 |
Front Tread mm | 1,495 |
Rear Tread mm | 1,485 |
Headroom Front Row mm | 984 |
Headroom 2nd Row mm | 937 |
Shoulder Room Front mm | 1,352 |
Shoulder Room 2nd Row mm | 1,275 |
Legroom Front mm | 1,063 |
Legroom 2nd Row mm | 881 |
Ground clearance (Unladen) mm | 150 |
Minimum turning radius m | 4.9 |
Curb weight kg | 1,119 |
Engine Type | In-line, 4 cylinder, DOHC 16 valve S-VY |
Displacement | 1,496cc |
Bore x stroke | 74.5 x 85.8mm |
Compression ratio | 13.0 : 1 |
Maximum output | 82 KW (111 Ps) @6,000 rpm |
Maximum torque | 144 Nm @4,000rpm |
Fuel tank capacity | 44L |
Recommended fuel type | Unleaded 90RON |
Transmission type | 6-speed automatic |
Gear ratios 1st | 3,529 |
2nd | 2,025 |
3rd | 1,348 |
4th | 1,000 |
5th | 0,742 |
6th | 0,594 |
Reverse | 2,994 |
Final Gear Ratio | 4,319 |
Front Suspension | Rack and pinion |
Rear Suspension | Electric Power-Assisted Steering |
Front Brake | Ventilated discs |
Rear Brake | Solid discs |
Diameter Front Brake | 258 mm |
Diameter Rear Brake | 255 mm |
Tires | 185/60R16 with 16X5.5j aluminum wheels |
Type | Rack and pinion |
Power steering type | Electric Power-Assisted Steering |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini