
MAZDA 2 HATCHBACK
SPESIFIKASI
Overall Length (without number-plate holder) | 4,080mm |
Overall Width (without wheel arch molding) | 1,695mm |
Overall Height (without shark fin antenna) | 1,495mm |
Wheelbase | 2,570mm |
Front Thread | 1,495mm |
Rear Thread | 1,485mm |
Ground Clearance (unladen) | 152mm |
Curb Weight | 1,094kg |
Min. Turning Radius | 4,9m |
Engine Type | SKYACTIV-G 1.5L In-line 4 cylinder, DOHC 16 valve with G-Vectoring Control Plus (GVC Plus) |
Displacement | 1,496cc |
Bore x stroke | 74.5 x 85.8mm |
Compression ratio | 13.0 : 1 |
Maximum power | 82 KW (111 Ps) @6,000 rpm |
Maximum torque | 144 Nm @4,000rpm |
Idling stop system | i-STOP |
Fuel tank capacity | 44L |
Recommended fuel | Unleaded gasoline 90RON or above |
Type Front-wheel drive (FWD) | 6-speed automatic transmission SKYACTIV®-DRIVE with manual-shift |
Gear ratios (:1) | 6 AT |
1st | 3.529 |
2nd | 2.025 |
3rd | 1.348 |
4th | 1.000 |
5th | 0.742 |
6th | 0.594 |
Reverse | 2.994 |
Final Drive | 4.319 |
Front Brakes | Ventilated disc |
Rear Brakes | Solid disc |
Front Brakes diameter | 258mm |
Rear Brakes diameter | 255mm |
Steering type | Rack & Pinion |
Power assist | Electric Power Assist Steering (EPAS) |
Front Suspension | MacPherson strut |
Rear Suspension | Torsion beam axle |
Tires | 185/60R16 with 16X5.5j Aluminium Wheels |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini