
MAZDA 6 SEDAN
SPESIFIKASI
Overall Length (without number-plate holder) | 4,865mm |
Overall Width | 1,840mm |
Overall Height (without shark fin antenna) | 1,450mm |
Wheelbase | 2,830mm |
Front Thread | 1,595mm |
Rear Thread | 1,585mm |
Front Head room(with sunroof) | 950mm |
2nd row Head room | 942mm |
Front Shoulder room | 1,420mm |
2nd row Shoulder room | 1,400mm |
Front Legroom | 1,073mm |
2nd row Legroom | 984mm |
Ground Clearance (unladen) | 165mm |
Vehicle kerb weight | 1,538kg |
Min. Turning Radius | 5,6m |
Luggage capacity [with rear seat in use, up to tonneau cover] | VDA 429L |
Engine Type | SKYACTIV-G 2.5 In-line 4 cylinder DOHC 16 valve |
Displacement | 2,488cc |
Bore x stroke | 89.0 x 100.0mm |
Compression ratio | 13.0:1 |
Maximum output EEC | 140 Kw (190 ps) @ 6,000 rpm |
Maximum torque EEC | 252 Nm @ 4,000 rpm |
Fuel tank capacity | 62L |
Recommended fuel | Unleaded gasoline 90 RON |
Transmission Type | 6 Speed Automatic |
Gear ratios (:1) | 6 AT |
1st | 3.552 |
2nd | 2.022 |
3rd | 1.452 |
4th | 1.000 |
5th | 0.708 |
6th | 0.599 |
Reverse | 3.893 |
Final Gear Ratio | 4.325 |
| |||||
Front Brakes diameter | 258mm | ||||
Rear Brakes diameter | 255mm | ||||
Steering type | Rack & Pinion | ||||
Power assist | Electric Power Assist Steering (EPAS) | ||||
Front Suspension | MacPherson strut | ||||
Rear Suspension | Torsion beam axle |
Tyre size | 255/45R19 |
Wheel size | 19 x 7.5J |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini