
MAZDA CX-3
SPESIFIKASI
Overall Length (without number-plate holder) | 4,275mm |
Overall Width | 1,765mm |
Overall Height (without shark fin antenna) | 1,535mm |
Wheelbase | 2,570mm |
Front Head room(Without sunroof) | 976mm |
2nd row Head room | 944mm |
Front Shoulder room | 1,360mm |
2nd row Shoulder room | 1,281mm |
Front Legroom | 1,058mm |
2nd row Legroom | 888mm |
Ground Clearance (unladen) | 160mm |
Vehicle kerb weight | 1,260kg |
Min. Turning Radius | 5,3m |
Engine Type | SKYACTIV-G 1.5L In-line 4 cylinder DOHC 16 valve |
Displacement | 1,496cc |
Bore x stroke | 74.5 x 85.8mm |
Compression ratio | 13.0:1 |
Maximum output EEC | 82kW (111ps) @ 6,000rpm |
Maximum torque EEC | 144Nm @ 4,000rpm |
Fuel tank capacity | 48L |
Recommended fuel | Unleaded gasoline 91RON |
Type Front-wheel drive (FWD) | Automatic transmission SKYACTIV®-Drive 6-Speed |
Gear ratios (:1) | 6 AT |
1st | 3.529 |
2nd | 2.025 |
3rd | 1.348 |
4th | 1.000 |
5th | 0.742 |
6th | 0.594 |
Reverse | 2.994 |
Final Gear Ratio | 4.605 |
Front Brakes | Ventilated disc |
Rear Brakes | Solid disc |
Front Brakes diameter | 280mm |
Rear Brakes diameter | 265mm |
Front Suspension | MacPherson strut |
Rear Suspension | Torsion beam Axle |
Tyres & Wheels size | 215/50R18 with 18 x 7J aluminium wheels (Gunmetal) |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini