
MAZDA CX-30
SPESIFIKASI
Overall Length (without number-plate holder) | 4,395mm |
Overall Width (with wheel arch mouldings) | 1,795mm |
Overall Height (without shark fin antenna) | 1,540mm |
Wheelbase | 2,655mm |
Front Tread (with steel wheels) | 1,565mm |
Rear Tread (with aluminium wheels) | 1,565mm |
Front Head room(Without sunroof) | 961mm |
2nd row Head room | 973mm |
Front Shoulder room | 1,412mm |
2nd row Shoulder room | 1,361mm |
2nd row Legroom | 921mm |
Ground Clearance (unladen) | 180mm |
Vehicle kerb weight | 1,453kg |
Min. Turning Radius | 5,3m |
Engine Type | SKYACTIV-G 2.0 In-line 4 cylinder DOHC 16 valve |
Displacement | 1,998cc |
Bore x stroke | 83.5 x 91.2mm |
Compression ratio | 13.0:1 |
Maximum output EEC | 114KW (155ps) @6,000 rpm |
Maximum torque EEC | 200Nm/4,000rpm |
Fuel tank capacity | 51L |
Recommended fuel type | Unleaded 92 RON |
Transmission Type | 6 Speed Automatic |
1st | 3.552 |
2nd | 2.022 |
3rd | 1.347 |
4th | 1.000 |
5th | 0.745 |
6th | 0.599 |
Reverse | 3.052 |
Final Gear Ratio | 4.095 |
Front Suspension | MacPherson strut |
Rear Suspension | Torsion beam Axle |
Tyre size | 215/55R18 |
Wheel size | 18 x 7J |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini