
MAZDA CX-5
SPESIFIKASI
Overall Length (without number-plate holder) | 4,575mm |
Overall Width (with wheel arch mouldings) | 1,845mm |
Overall Height (with shark fin antenna) | 1,680mm |
Wheelbase | 2,700mm |
Front Tread | 1,595mm |
Rear Tread | 1,595mm |
Ground Clearance (laden) | 200mm |
Vehicle kerb weight (90% fuel filled) | 1,622kg |
Luggage Capacity | VDA 438L |
Engine Type | SKYACTIV-G 2.5 In-line, 4-cylinder DOHC 16 valve |
Displacement | 2,488cc |
Bore x stroke | 89.0 x 100.0mm |
Compression ratio | 13.0 : 1 |
Maximum output EEC | 140kW (190 Ps) @ 6,000rpm |
Maximum torque EEC | 252Nm @ 4,000rpm |
Fuel tank capacity | 56L |
Drivetrain | 2WD |
Transmission Type | SKYACTIV-DRIVE 6-Speed |
Gear ratios (:1) | Automatic Transmission |
1st | 3.552 |
2nd | 2.022 |
3rd | 1.452 |
4th | 1.000 |
5th | 0.708 |
6th | 0.599 |
Reverse | 3.893 |
Final Drive | 4.624 |
Front Suspension | MacPherson strut |
Rear Suspension | Multi-link |
Front Brakes | Ventilated disc |
Rear Brakes | Solid disc |
Front Brakes diameter | 297mm |
Rear Brakes diameter | 303mm |
Tyres & Wheels | 225/55R19 with 19X7J Aluminium wheels (Black Metallic with machining) |
Steering type | Rack & pinion |
Power Steering type | Electric Power-Assisted Steering |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini