
MAZDA CX-8
SPESIFIKASI
Overall Length (without number-plate holder) | 4,900mm |
Overall Width (with wheel arch mouldings) | 1,840mm |
Overall Height (with shark fin antenna) | 1,730mm |
Wheelbase | 2,930mm |
Front Tread (with steel wheels) | 1,595mm |
Rear Tread (aluminium wheels) | 1,600mm |
Front Overhang (without number-plate holder) | 950mm |
Rear Overhang (without number-plate holder) | 1,020mm |
Ground Clearance (between axles) unladen | 205mm |
Minimum turning radius (kerb-to-kerb) | 5,8m |
Vehicle kerb weight | 1,792kg |
Luggage Capacity with all seats unfolded | 209L |
Luggage Capacity with 3rd-row seats folded | 775L |
Engine Type | SKYACTIV-G 2.5 In-line 4 cylinder DOHC 16 valve |
Displacement | 2,488cc |
Bore x stroke | 89.0 x 100.0mm |
Compression ratio | 13.0 : 1 |
Maximum output EEC | 140KW (190ps) @6,000 rpm |
Maximum torque EEC | 252Nm @ 4,000rpm |
Fuel tank capacity | 72L |
Transmission Type | 6 Speed Automatic |
Gear ratios (:1) | |
1st | 3.552 |
2nd | 2.022 |
3rd | 1.452 |
4th | 1.000 |
5th | 0.708 |
6th | 0.599 |
Reverse | 3.893 |
Final Drive | 4.957 |
Front Suspension | MacPherson strut |
Rear Suspension | Torsion beam Axle |
Tyre size | 225/55R19 |
Wheel size | 19X7J |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini