
MAZDA CX-9
price list
TYPE | ON THE ROAD |
Mazda CX-9 FWD | 955.500.000 |
Mazda CX-9 Kuro FWD | 965.500.000 |
Mazda CX-9 AWD | 1.035.500.000 |
SPESIFIKASI
Overall Length (without number-plate holder) | 5,075mm |
Overall Width (with wheel arch mouldings) | 1,969mm |
Overall Height (with shark fin antenna) | 1,747mm |
Wheelbase | 2,930mm |
Front Tread (with steel wheels) | 1,663mm |
Rear Tread (aluminium wheels) | 1,663mm |
Front Overhang (without number-plate holder) | 1,032mm |
Rear Overhang (without number-plate holder) | 1,113mm |
Ground Clearance (between axles) laden | 220mm |
Ground Clearance (between axles) unladen | 222mm |
Minimum turning radius (kerb-to-kerb) | 5,9m |
Vehicle kerb weight | 1,927kg |
Luggage Capacity with all seats unfolded | 230L |
Luggage Capacity with 3rd-row seats folded | 840L |
Luggage Capacity with 2nd & 3rd-row seats folded, up to ceiling | 1,848L |
Engine Type | SKYACTIV-G 2.5 Turbo In-line 4 cylinder DOHC 16 valve, Turbocharged |
Displacement | 2,488cc |
Bore x stroke | 89.0 x 100.0mm |
Compression ratio | 10.5:1 |
Maximum output EEC | 170KW (231ps) @5,000 rpm |
Maximum torque EEC | 420Nm/2,000rpm |
Fuel tank capacity | 72L |
Recommeded Fuel Type | 92RON |
Transmission Type | 6 Speed Automatic |
Gear ratios (:1) | |
1st | 3.487 |
2nd | 1.992 |
3rd | 1.449 |
4th | 1.000 |
5th | 0.707 |
6th | 0.600 |
Reverse | 3.990 |
Final Drive | 4.411 |
Front Suspension | MacPherson strut |
Rear Suspension | Torsion beam Axle |
Tyre size | 255/50R20 |
Wheel size | 20X8-1/2J |
Wheel color | Silver Metallic |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini